Self Priming Mud Pump
Dewatering, Mud, Marine, Effluent, Hotel, Loading & Transfer of Oils, Spirits, Swimming Pools, Gas Oils, Engine Cooling. Vessels, Industrial-pumping Petroleum Products & Chemical. Civil Construction - Dewatering Foundations, Trenches and Pits. Filter Press Feeding, ETP, STP, Water for Marine Engines and Shovels.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Discharge Size | Solid Handle | Impeller | RPM | ||
| UP TO 75 LPS | UP TO 35 MTR | UP TO 150 MM | UP TO 40 MM | Semi Open Non Clog | 2900/1440 RPM | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Shaft | Impeller | Sealing | Volute Casing | Sleeve | Bearing Housing | ||
| EN8, SS | CI, SS, Bronze | Gland Packing | CI, SS, Bronze | SS 410, SS 316, SS 304 | CI | ||
| Features | Applications |
|---|---|
| Compact design, MOC customization as per application | Dewatering mud, sludge, sewage |
| Ability to handle viscous and semi viscous liquid | ETP, STP, waste water treatment plant |
| Self priming up to 3 mtr, pulsation free discharge | Sewage pumping, chemical, filter press, slurry |
| Easy to maintain and operate | Dewatering foundation, trnches, tunnel, flood water |
Performance Chart
| MODEL | SUCTION X DISCHARGE | HP | RPM | HEAD (METER) / CAPACITY IN LPS | SOLID HANDLING SIZE (MM) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | |||||
| GMP '0' | 40X40 | 1 | 2900 | 4.6 | 4.1 | 3.6 | 2.7 | 1.5 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 |
| GMP '1H' | 40X40 | 2 | 2900 | - | - | 6.3 | 5.6 | 4.9 | 4.4 | 4.0 | 2.8 | 1.9 | 0.9 | - | - | - | - | - | - | - | - | 8.5 |
| GMP '2H' | 50X50 | 3 | 2900 | - | - | 9.3 | 8.8 | 8.1 | 7.8 | 7.3 | 6.5 | 6.0 | 5.4 | 4.1 | 2.7 | 1.8 | 0.8 | - | - | - | - | 10.5 |
| GMP '3A' | 80X80 | 5 | 2900 | - | - | - | - | - | - | - | - | - | 10.1 | 9.3 | 8.2 | 7.5 | 6.8 | 5.2 | 3.8 | 1.8 | - | 7.0 |
| GMP '3' | 80X80 | 7.5 | 2900 | - | - | - | - | - | - | - | 16.4 | 16.2 | 15.5 | 14.8 | 14.0 | 12.5 | 10.2 | 8.0 | 5.5 | - | - | 14.5 |
| GMP '3L+' | 80X80 | 5 | 1450 | - | - | 18.0 | 16.4 | 13.6 | 11.6 | 10.0 | 5.5 | - | - | - | - | - | - | - | - | - | - | 15.5 |
| GMP '4LA+' | 100X100 | 10 | 1450 | - | - | 36.0 | 33.9 | 31.2 | 30.0 | 28.6 | 25.5 | 23.9 | 22.5 | 18.0 | 12.0 | - | - | - | - | - | - | 18.5 |
| GMP '4L+' | 100X100 | 12.5 | 1450 | - | - | 41.5 | 39.5 | 36.2 | 35.3 | 33.8 | 30.5 | 28.3 | 26.2 | 22.2 | 17.0 | 14.0 | 10.0 | - | - | - | - | 23.0 |
| GMP '6LA' | 150X150 | 20 | 1450 | - | - | 66.3 | 63.4 | 59.8 | 57.5 | 55.0 | 48.8 | 45.5 | 42.5 | 34.6 | 28.3 | 23.8 | - | - | - | - | - | 34.0 |
| GMP '6L' | 150X150 | 25 | 1450 | - | - | 75.0 | 72.5 | 68.7 | 66.2 | 64.0 | 58.5 | 55.5 | 52.0 | 45.0 | 34.0 | 27.5 | 20.0 | - | - | - | - | 40.0 |
Self Priming Mud Pump Manufacturers in India
Self Priming Mud Pumps are centrifugal pumps designed to automatically evacuate air from the suction line, enabling quick and reliable priming without manual intervention. These pumps are ideal for handling muddy water, sludge, slurry, sewage, and other solids-laden liquids in industrial, agricultural, and municipal applications.
Globe Star Engineers, a leading Self Priming Mud Pump Manufacturer in India, offers robust pumps capable of managing abrasive and corrosive fluids with high efficiency and long service life. Our pumps feature rugged construction, semi-open impellers, and advanced sealing technologies to minimize leakage and maintenance requirements.
Trusted Solutions for Industrial
Choose Globe Star Engineers for durable and efficient Self Priming Mud Pumps that deliver superior performance and reliability across diverse mud, slurry, and wastewater handling applications.