Horizontal Side Suction Pump
Filtter Press Feeding ,Dyes & intermediates,Slurry Transfer Cake Transfer ETP Plant.Sugar & Food Industries.
Since 2002
Quality Product
Support 24x7
Unlock Materials, Applications & Features
| Technical Details | |||||||
|---|---|---|---|---|---|---|---|
| Flow | Head | Suction X Discharge Size | Pressure | RPM | MOC | ||
| UP TO 1800 LPM | UP TO 85 MTR | UP TO 80 MM | 8.5 KG/CM2 | Pump RPM 2900,1440 RPM | CI, SS 304, SS 316, SS 304 L, SS 316 L, CD4MCU | ||
| Material Construction | |||||||
|---|---|---|---|---|---|---|---|
| Casing | Flange | Stuffing Box | Bearing Housing | Sealing | Impeller | ||
| SS 304, SS 316, SS 316 L, ALLOY 20,CD4MCU | As Per 150 CLASS | SS 304, SS 316, SS 316 L, ALLOY 20 ETC | CI | Gland/Seal | CI, SS 304, SS 316, SS 316 L, ALLOY 20,CD4MCU | ||
| Features | Applications |
|---|---|
| Customize material as per application | Filter press feed pump in filter press applicaton |
| Semi open impeller for smooth solid handle size | Scrubber and spray dryer, ETP, slurry transfer |
| More efficent in pipe back pressure handle with expeller design | Filter press, cosmetics, dyes, pigment |
| Dynamic balanced rotating parts | Pulp, paper, sugar |
Performance Chart
| Model | Suc | HEAD IN METER — CAPACITY IN LPM | HP | RPM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dis | Dia | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 24 | 25 | 30 | 32 | 37 | 40 | 42 | 45 | 48 | 55 | 60 | 70 | 75 | 85 | 100 | |||
| GSSP - 4008 | 40x40 | 130 | - | - | 260 | - | - | 244 | - | - | 230 | - | - | 196 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2900 |
| GSSP - 4008 | 40x40 | 148 | - | - | 355 | - | - | 346 | - | - | 328 | - | - | 265 | - | - | 255 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2900 |
| GSSP - 5008 | 50x50 | 170 | - | - | - | - | - | 540 | - | - | - | - | 522 | - | - | - | 505 | - | 458 | - | 110 | 0 | - | - | - | - | - | - | - | - | 5 | 2900 |
| GSSP - 5008 | 50x50 | 178 | - | - | - | - | - | 555 | - | - | - | - | 544 | - | - | - | 517 | - | 460 | - | 300 | - | 0 | - | - | - | - | - | - | - | 7.5 | 2900 |
| GSSP - 6508 | 65x65 | 190 | - | - | - | - | - | 936 | - | - | - | - | 930 | - | - | - | 882 | - | 830 | - | 730 | - | 576 | 0 | - | - | - | - | - | - | 10 | 2900 |
| GSSP - 6508 | 65x65 | 210 | - | - | - | - | - | 990 | - | - | - | - | 982 | - | - | - | 930 | - | 882 | - | 785 | - | - | 618 | 0 | - | - | - | - | - | 12.5 | 2900 |
| GSSP - 650-50LH8 | 65x50 | 235 | - | 1224 | - | - | - | - | - | - | 1212 | - | - | - | - | - | - | 1215 | - | - | - | - | 1164 | - | - | 864 | 492 | 0 | - | - | 25 | 2900 |
| GSSP - 650-50LH8 | 65x50 | 269 | - | 1290 | - | - | - | - | - | - | 1282 | - | - | - | - | - | - | 1275 | - | - | - | - | 1260 | - | - | 1197 | 1135 | - | 756 | 0 | 40 | 2900 |
| GSSP-500L | 50x50 | 178 | - | - | 425 | - | 370 | 322 | 235 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1440 |
| GSSP-650L | 65x65 | 210 | - | - | 580 | - | 535 | - | 455 | - | 140 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1440 |
| GSSP-65-50L | 65x50 | 269 | 855 | - | - | 823 | - | 712 | - | 609 | - | 493 | - | - | 263 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1440 |
| GSSP-650L8 | 65x65 | 320 | - | - | - | - | - | 937 | - | - | - | - | 887 | - | - | - | 810 | - | 535 | 0 | - | - | 0 | - | - | - | - | - | - | - | 10 | 1440 |
| GSSP-650L8 | 65x65 | 348 | - | - | - | - | - | 967 | - | - | - | - | 937 | - | - | - | 882 | - | 833 | - | - | 546 | - | - | - | - | - | - | - | - | 15 | 1440 |
| GSSP-650L8 | 80x80 | 264 | - | - | 1800 | - | - | 1750 | - | - | 1660 | - | - | 1415 | - | 333 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1440 |
Horizontal Side Suction Pump Manufacturers in India
Horizontal Side Suction Pumps are single-stage centrifugal pumps designed for efficient and reliable fluid handling in various industrial applications. Their side suction inlet configuration allows easy access and installation in tight spaces while ensuring smooth flow and reduced hydraulic losses.
Globe Star Engineers, a trusted Horizontal Side Suction Pump Manufacturer in India, offers a wide range of pumps designed to operate under demanding conditions with capacities up to 1100 m³/hr and heads up to 150 meters. Our pumps are built using high-quality materials such as cast iron, stainless steel (SS304/316), duplex steel, and special alloys to handle corrosive, abrasive, and clean liquids alike.
Trusted Solutions for Industrial
Choose Globe Star Engineers for durable, high-performance Horizontal Side Suction Pumps engineered for efficiency, reliability, and ease of maintenance across diverse industrial fluid handling applications.